Tips
Threaded rod end
Threaded rod end for steel cable
The threaded rod ends are perfect when adjusting or tensioning wire rope. The body of the rod is thinner for easier mounting.
For cable mm | A | B ± 1 mm | C ± 1 mm | 6 Pans ± 0,3 mm | Material | Previous Ref. | New Ref. |
---|---|---|---|---|---|---|---|
0,27 - 0,45 | M3 | 20,0 | 28,0 | 2,3 | Laiton / Brass | EM 027320 | GE000001 |
0,27 - 0,45 | M4 | 12,0 | 18,0 | 1,6 | Laiton / Brass | EM 027412 | GE000002 |
0,27 - 0,45 | M4 | 30,0 | 40,0 | 2,3 | Laiton / Brass | EM 027430 | GE000003 |
0,54 - 0,63 | M4 | 20,0 | 30,0 | 2,3 | Laiton / Brass | EM 054420 | GE000004 |
0,54 - 0,63 | M4 | 35,0 | 45,0 | 2,3 | Laiton / Brass | EM 054435 | GE000005 |
0,72 - 0,81 | M5 | 25,0 | 40,0 | 2,8 | Laiton / Brass | EM 072525 | GE000006 |
0,72 - 0,81 | M5 | 40,0 | 55,0 | 2,8 | Laiton / Brass | EM 072540 | GE000007 |
0,90 - 1,00 | M5 | 30,0 | 45,0 | 3,2 | Laiton / Brass | EM 090530 | GE000008 |
0,90- 1,00 | M5 | 50,0 | 65,0 | 3,2 | Laiton / Brass | EM 090550 | GE000009 |
1,20 - 1,50 | M6 | 30,0 | 42,0 | 4,0 | Laiton / Brass | EM 120630 | GE000010 |
1,20 - 1,50 | M6 | 50,0 | 65,0 | 4,0 | Laiton / Brass | EM 120650 | GE000011 |
1,75 - 1,80 | M8 | 30,0 | 45,0 | 5,0 | Laiton / Brass | EM 175830 | GE000012 |
1,75 - 1,80 | M8 | 50,0 | 65,0 | 5,0 | Laiton / Brass | EM 175850 | GE000013 |
2,00 | M6 | 30,0 | 47,0 | 4,3 | Acier galva / Galvanized steel | EZ 200630 | GE000028 |
2,00 | M6 | 50,0 | 67,0 | 4,3 | Acier galva / Galvanized steel | EZ 200650 | GE000029 |
2,00 | M6 | 30,0 | 47,0 | 4,3 | Inox / Stainless steel | ES 200630 | GE000014 |
2,00 | M6 | 50,0 | 67,0 | 4,3 | Inox / Stainless steel | ES 200650 | GE000015 |
2,50 | M6 | 30,0 | 50,0 | 4,3 | Acier galva / Galvanized steel | EZ 250630 | GE000030 |
2,50 | M6 | 50,0 | 70,0 | 4,3 | Acier galva / Galvanized steel | EZ 250650 | GE000031 |
2,50 | M6 | 30,0 | 50,0 | 4,3 | Inox / Stainless steel | ES 250630 | GE000016 |
2,50 | M6 | 50,0 | 65,0 | 4,3 | Inox / Stainless steel | ES 250650 | GE000017 |
3,00 | M8 | 30,0 | 53,0 | 6,0 | Acier galva / Galvanized steel EZ 300830 | EZ 300830 | GE000032 |
3,00 | M8 | 50,0 | 73,0 | 6,0 | Acier galva / Galvanized steel | EZ 300850 | GE000033 |
3,00 | M8 | 30,0 | 53,0 | 6,0 | Inox / Stainless steel | ES 300830 | GE000018 |
3,00 | M8 | 50,0 | 73,0 | 6,0 | Inox / Stainless steel | ES 300850 | GE000019 |
4,00 | M8 | 40,0 | 70,0 | 7,0 | Acier galva / Galvanized steel | EZ 400840 | GE000034 |
4,00 | M8 | 70,0 | 100,0 | 7,0 | Acier galva / Galvanized steel | EZ 400870 | GE000035 |
4,00 | M8 | 40,0 | 70,0 | 7,0 | Inox / Stainless steel | ES 400840 | GE000020 |
4,00 | M8 | 70,0 | 100,0 | 7,0 | Inox / Stainless steel | ES 400870 | GE000021 |
5,00 | M10 | 40,0 | 75,0 | 8,7 | Acier galva / Galvanized steel | EZ 500140 | GE000036 |
5,00 | M10 | 70,0 | 105,0 | 8,7 | Acier galva / Galvanized steel | EZ 500170 | GE000037 |
5,00 | M10 | 40,0 | 75,0 | 8,7 | Inox / Stainless steel | ES 500140 | GE000022 |
5,00 | M10 | 70,0 | 105,0 | 8,7 | Inox / Stainless steel | ES 500170 | GE000023 |
6,00 | M12 | 40,0 | 80,0 | 10,7 | Acier galva / Galvanized steel | EZ 600140 | GE000038 |
6,00 | M12 | 70,0 | 110,0 | 10,7 | Acier galva / Galvanized steel | EZ 600170 | GE000039 |
6,00 | M12 | 40,0 | 80,0 | 10,7 | Inox / Stainless steel | ES 600140 | GE000024 |
6,00 | M12 | 70,0 | 110,0 | 10,7 | Inox / Stainless steel | ES 600170 | GE000025 |
8,00 | M16 | 40,0 | 90,0 | 14,5 | Acier galva / Galvanized steel | EZ 800140 | GE000040 |
8,00 | M16 | 70,0 | 120,0 | 14,5 | Acier galva / Galvanized steel | EZ 800170 | GE000041 |
8,00 | M16 | 40,0 | 90,0 | 14,5 | Inox / Stainless steel | ES 800140 | GE000026 |
8,00 | M16 | 70,0 | 120,0 | 14,5 | Inox / Stainless steel | ES 800170 | GE000027 |
Clevises for threaded rods
Standard crimped cable endings.
A | B mm | C mm | D mm | E mm | F mm | G mm | H mm | Previous Ref. | New Ref. |
---|---|---|---|---|---|---|---|---|---|
M6 | 6 | 36 | 43 | 24 | 6 | 10 | 12 | S 0402770 | DI000015 |
M8 | 8 | 48 | 58 | 32 | 8 | 14 | 16 | S 0402230 | DI000014 |
M10 | 10 | 60 | 72 | 40 | 10 | 18 | 20 | S 0404550 | |
M12 | 12 | 72 | 86 | 48 | 12 | 20 | 24 | S 0406860 | |
M16 | 16 | 96 | 115 | 64 | 16 | 26 | 32 | S 0406850 |
Locking pins for threaded rods
Standard crimped cable endings.
Suitable for screed | A mm | Previous Ref. | New Ref. |
---|---|---|---|
S 0402770 | 16,0 | S 2506870 | |
S 0402230 | 21,5 | S 2502240 | SI000001 |
S 0404550 | 26,0 | S 2504560 | |
S 0406860 | 31,0 | S 2506880 | |
S 0406850 | 39,0 | S 2506890 |